2007 Honorees - Part 1
2007 Stevie Winners & Finalists - Part 1
- Download the program from the 2007 awards ceremony (5 MB PDF)
- Browse photographs of the awards presentations
- Watch videoclips of the awards presentations
indicates Stevie Award winner. Follow the links to read the entries.
| Best Canadian Entrepreneur | ||
| RFind Systems, Kelowna, British Columbia | Sharon Barnes, CEO, RFind Systems | |
Sandra Rinomato, Toronto, Ontario |
Sandra Rinomato - Realtor | |
| Best Canadian Executive | ||
| Strangeloop Networks, Vancouver, British Columbia | Virginia Balcom, Vice President of Marketing, Strangeloop Networks | |
TELUS Corporation, Vancouver, British Columbia |
Karen Radford, Executive Vice-President and President TELUS Quebec and TELUS Partner Solutions | |
| Best Entrepreneur – Non-Services Businesses – up to 100 Employees | ||
| Breaking Ground Contracting Company, Jacksonville, FL | Mary Tappouni, President of Breaking Ground Contracting Company | |
| CableOrganizer.com, Fort Lauderdale, FL | Valerie Holstein, President, CableOrganizer.com | |
Happy Heiny’s, San Diego, CA |
Linda Byerline, President, Happy Heiny's | |
| Neutral Posture, Inc., Bryan, TX | Rebecca Boenigk, CEO and Chairman of the Board, Neutral Posture, Inc. | |
| Peleman Industries, Inc.; Alpharetta, GA | Brigitte Peleman-Vantieghem; CEO, Peleman Industries | |
| Plantwise South Africa, Krugersdorp, Gauteng | Jenneth Prinsloo | |
| ZINK Imaging, Waltham, MA | Wendy Caswell, President and CEO, ZINK Imaging | |
| Best Entrepreneur – Non-Services Businesses – up to 2,500 Employees | ||
Constant Contact, Waltham, MA |
Gail Goodman, CEO Constant Contact®, Inc. | |
| Stampin' Up!, Riverton, UT | Shelli Gardner, CEO and cofounder of Stampin’ Up! | |
| Best Entrepreneur – Service Businesses - Up to 100 Employees - Advertising/Marketing/Public Relations | ||
| Articulate Communications Inc., New York, NY | Laura Grimmer, President and CEO, Articulate Communications Inc. | |
| Baer Consulting Inc., Montclair, NJ | Michele Baer, President, Baer Consulting Inc. | |
| E Video Productions, Forked River, NJ | Darcie King, Owner, E Video Productions | |
| Grow Marketing, San Francisco, CA | Cassie Hughes, Co-Founder / Strategy Director, Grow Marketing | |
| Grow Marketing, San Francisco, CA | Gabrey Means, Co-Founder / Creative Director, Grow Marketing | |
| Racepoint Group, Waltham, MA | Marijean Lauzier, President and CEO, Racepoint Group | |
| SpeakerBox Communications, McLean, VA | Elizabeth Shea, President and CEO, SpeakerBox Communications | |
The Halo Group, New York, New York |
Linda Passante, Managing Partner, The Halo Group | |
| Wow Things, Inc., Tenafly, NJ | Elena Potoupa, President of Wow Things, Inc., owner of Wow-Coupons.com Web Site | |
| Susan Benton, Los Angeles, CA | Susan Benton, Principal, Benton Communications | |
| Mind & Media, Inc., Alexandria, VA | Dr. Marilyn Finnemore, Perpetual Power Source, Equestrian in Extremis, & President of Mind & Media, Inc. | |
| Best Entrepreneur – Service Businesses - Up to 100 Employees - Business Services | ||
| BONUS Building Care, Indianola, OK | Arleen Cavanaugh CEO | |
| Chameleon Technologies, Kirkland, WA | Melissa Acton, Chameleon | |
| Ellen Levinas, Brooklyn, NY | Ellen Levinas, President, The How to Guide Company | |
JBK Associates, Englewood, NJ |
Julie Kampf, Talent Management Entrepreneur | |
| The Marjon Corporation, Harrisburg, NC | Felicia Dixon-Ward, CEO, The Marjon Corporation | |
| Best Entrepreneur – Service Businesses - Up to 100 Employees - Financial Services | ||
| 1st Service Solutions, Grapevine, TX | Ann Hambly, President and CEO, 1st Service Solutions | |
National Tax Search LLC, Chicago, IL |
Lori Eshoo, President & CEO, National Tax Search, LLC | |
| Stanley L. Compton (SLC) Insurance Services, Inc., West Hills, CA | Shannah L. Compton, Partner, Stanley L. Compton (SLC) Insurance Services, Inc. | |
| Tave Risk Management, Northbrook, IL | Ruth Tave, Principal & Founder, Tave Risk Management | |
| Best Entrepreneur – Service Businesses - Up to 100 Employees - All Other Industries | ||
| Boston-Power, Inc., Westborough, MA | Dr. Lampe-Önnerud, Founder, Boston-Power | |
| Cello in a Box, Helena, MT | Lonna Weidemann, Founder of Cello In a Box® Co. | |
| Coverall Cleaning Concepts, Boca Raton, FL | Vicki Rhea, Master Franchise Owner, Entrepreneur and Leader | |
| Coverall Cleaning Concepts, Boca Raton, FL | Michelle Clark, President Coverall of Eastern Tennessee | |
Delia Champion, Atlanta, GA |
Delia Champion, Founder – The Flying Biscuit Cafe | |
| Dogtopia, Bethesda, MD | Amy Nichols, President and CEO of Dogtopia | |
| Facelogic International, Inc., Carlsbad, CA | Sherryl Ford, President, Facelogic International | |
| Fuentek LLC, Apex, NC | Laura Schoppe, President and CEO of Fuentek, LLC | |
| Funxion Fuzion, Roselle, IL | Rose Jurczewski, Owner, Funxion Fuzion | |
| Red Easel, Weddington, NC | Mary Susan Vaughn, Editor-in-Chief, Red Easel | |
| The Giddy Gander Company LLC, Fort Lee, NJ | Laura Wellington, CEO, The Giddy Gander Company | |
| VerticalResponse, San Francisco, CA | Janine Popick, CEO and founder VerticalResponse | |
| Best Entrepreneur – Service Businesses – up to 2,500 Employees | ||
Related Cervera Realty Services (RCRS), Miami, FL |
Alicia Cervera Lamadrid, CEO, Related Cervera Realty Services | |
| TranTech, Inc., Alexandria, VA | TiTi McNeill, CEO, TranTech Inc. | |
| Best Entrepreneur in EMEA | ||
Bernice Paolozzi Solutions, Dublin, Ireland |
Bernice Maria Paolozzi, Independent Global Business Developer | |
| Cleartag, Beirut, Lebanon | Maya Karanouh, Managing Partner, Cleartag | |
| Plantwise South Africa | Jenneth Prinsloo | |
| Best Executive – Non-Services Businesses – More Than 2,500 Employees | ||
| Motorola, Holtsville, NY | Kathy Paladino, President, Motorola, Enterprise Mobility business | |
Ricoh Americas Corporation, West Caldwell, NJ |
Ann Moser, Senior Vice President, Printing Solutions Division, Ricoh Americas Corporation | |
| Siemens Communications, Boca Raton, FL | Eve Aretakis, CEO, Siemens Enterprise Communications | |
| Best Executive – Non-Services Businesses – up to 100 Employees | ||
| Attune Systems, Santa Clara, CA | Carolyn Hyde, Vice President of Sales, Attune Systems | |
ELAINE Construction, Newton Upper Falls, MA |
Lisa Wexler, ELAINE Construction | |
| Integra 5, Burlington, MA | Meredith Flynn-Ripley, CEO, Integra5 | |
| Best Executive – Non-Services Businesses – up to 2,500 Employees | ||
| Blackboard Inc., Washington, DC | Jessica Finnefrock, Vice President Product Development at Blackboard Inc. | |
| FIS SoftPro, Raleigh, NC | Joyce Weiland, Chief Operating Officer | |
| Ho-Chunk Inc, Winnebago, NE | Annette Hamilton, Chief Operating Office, Ho-Chunk Inc | |
| Informatica, Redwood City, CA | Roslyn Jones, VP of Global Education Services, Informatica | |
| Informatica, Redwood City, CA | Dr. Linda Pfeifer, Director of Global Human Resources Learning and Performance | |
Managed Objects, McLean, VA |
Siki Giunta, President and CEO, Managed Objects | |
| Netezza Corporation, Framingham, MA | Tricia Cotter, Vice President, Worldwide Customer Support & Manufacturing, Netezza Corporation | |
| NetSuite, Inc., San Mateo, CA | Mini Peiris, Vice President of Product Management, NetSuite,Inc. | |
| TIBCO Software, Inc., Palo Alto, CA | Fiona Tan, Vice President, Engineering, TIBCO Software | |
| Best Executive – Service Businesses – More Than 2,500 Employees | ||
| Advertising.com, Baltimore, MD | Lynda Clarizio, President, Advertising.com | |
| Avaya Inc., Basking Ridge, NJ | Karyn Mashima, Senior Vice President, Strategy & Technology, Avaya Inc. | |
| Avaya Inc., Basking Ridge, NJ | Jocelyne J. Attal, Chief Marketing Officer, Avaya Inc. | |
| Avaya Inc., Basking Ridge, NJ | Caroline Dorsa, Chief Financial Officer, Avaya Inc. | |
| Capital One Financial, McLean, VA | Lynn Pike, President, Capital One Banking business | |
| HCR Manor Care, Toledo, OH | Veronica Fogelman, Assistant VP, HCR Manor Care | |
| Symantec Corp., Cupertino, CA | Janice Chaffin, Group President of Symantec’s Consumer Business Unit | |
Travelocity, Southlake, TX |
Michelle Peluso, President and CEO, Travelocity | |
| Best Executive – Service Businesses – up to 100 Employees - Advertising/Marketing/Public Relations | ||
| Lydia Wilbanks, Birmingham, AL | Lydia Wilbanks, Managing Partner, WilbanksElam | |
| Shelton Group, Dallas, TX | Jodi Shelton, founder, President and CEO, Shelton Group | |
| ThinkMonster, Atlanta, GA | Jennifer Louis, Creative Director, Think Monster | |
Weber Shandwick, Edinburgh, Scotland |
Nora Senior, Managing Director, Weber Shandwick in Scotland | |
| Best Executive – Service Businesses – up to 100 Employees - All Other Industries | ||
| Arizona Small Business Association, Phoenix, AZ | Joan Koerber-Walker, CEO, ASBA - The Arizona Small Business Association | |
| Care.com, Waltham, MA | Sheila Marcelo, Founder and CEO, Care.com | |
| Interbank FX, Salt Lake City, UT | Marilyn McDonald, Interbank FX | |
| Local.com, Irvine, California | Jennifer Black, Vice President of Marketing, Local.com | |
| MedX | Jennifer Santoleri, Vice President, MedX, Inc. | |
| National Philanthropic Trust, Jenkintown, PA | Eileen R. Heisman, President & CEO, National Philanthropic Trust | |
| Oodle, San Mateo, California | Faith Sedlin, Vice President of Marketing, Oodle | |
Oxford Lodging Advisory & Investment Group, LLC, San Francisco, California |
Maki Nakamura Bara, Managing Partner and Co-founder, Oxford Lodging Advisory & Investment Group, LLC | |
| The Giddy Gander Company LLC, Fort Lee, New Jersey | Heidi Schwartz, Director of Licensing, The Giddy Gander Company LLC | |
| WebVisible, Irvine, CA | Kirsten Mangers, Chief Executive Officer, WebVisible | |
| Best Executive – Service Businesses – up to 2,500 Employees - Advertising/Marketing/Public Relations | ||
Avenue A | Razorfish, Philadelphia, PA |
Katy Thorbahn, Senior VP & General Manager, Avenue A | Razorfish | |
| Avenue A | Razorfish, New York, NY | Sarah Baehr, VP of Media, Avenue A | Razorfish | |
| ePrize, Pleasant Ridge, MI | Robyn Marcotte, Senior Vice President of Talent, ePrize | |
| MarketStar Corporation, Ogden, UT | Karen King, Vice President Human Resource Development, MarketStar Corporation | |
| MarketStar Corporation, Ogden, UT | Michelle Gunter, Vice President Client Services, MarketStar Corporation | |
| Best Executive – Service Businesses – up to 2,500 Employees - All Other Industries | ||
| American Laser Centers, Farmington Hills, MI | Dr. Kathleen Gilmore, corporate Medical director and Vice President for American Laser Centers | |
| Avendra, Rockville, MD | Sally Martin, Vice President, Strategic Contracting for Avendra | |
| Cathy Stalick, the Dalbey Education Institute, Westminster, CO | Cathy Stalick, President, Dalbey Education Institute | |
| Commonwealth Business Media, Inc., East Windsor, NJ | Tulinda Larsen, Managing Director, Analytical Solutions, Commonwealth Business Media | |
| Direct Alliance, Tempe, AZ | Judi Hand, President and General Manager of Direct Alliance | |
Dow Jones, New York, NY |
Clare Hart, Executive Vice President, Dow Jones & Company, and President, Dow Jones Enterprise Media Group | |
| Dunkin' Donuts; Canton, MA | Lynette McKee, McKee, CFE, Dunkin' Donuts Vice President of Franchising | |
| Global eProcure, Clark, NJ | Neha Desai, Executive Vice President of Business Development | |
| Heartland Payment Systems, Princeton NJ | Irina D. Haydon, Executive Director, Heartland Payment Systems | |
| Rubloff Residential Properties, Chicago, IL | Gayle Tepper, broker associate, Rubloff Residential Properties | |
| Best Executive in EMEA | ||
Mrs. Harriet Green, London, England |
Harriet Green, CEO, Premier Farnell, plc | |
| TIBCO Software, Inc., Palo Alto, CA | Gill Glendinning, Sales Controller, EMEA, TIBCO Software | |
| Weber Shandwick, Edinburgh, Scotland | Nora Senior, Managing Director, Weber Shandwick in Scotland | |
| Best New Company of the Year | ||
Care.com, Waltham, MA |
||
| Imvubu Guest House, Durban, South Africa | ||
| Pro Publishing Services, Gold River, CA | ||
| Proformance Sports Marketing and Entertainment, Austin, TX | ||
| Protuo, Woodstock, GA | ||
| SheSpeaks, Maplewood, NJ | ||
| Thinkso Creative LLC, New York, NY | ||
| Waterford Village Bank, Williamsville, NY | ||
| Best New Product of the Year | ||
| 3Leaf Systems, Santa Clara, CA | 3Leaf V-8000 Virtual I/O Server Virtualization Solution | |
| Ayudhya Allianz C.P.Life Pcl., Bangkok, Thailand | AACP My Plan | |
| Conceivex, Inc., Saranac, MI | The Conception Kit/ Conception Cap | |
| Healthy Shelf Inc., Thornton, CO | Healthy Shelf Designer Towel & Wipe Dispenser | |
| Neutral Posture, Inc., Bryan, TX | Ntune Seating System | |
Siemens Medical Solutions, Malvern, PA |
Breast Elasticity | |
| Smart Picks, Inc., Lakewood, Ohio | Interactive Nutrition Books about Fruit – “The Fruit Flies’ Picnic”, “The Fruit Flies Picnic Interactive CD-ROM”, “The Fish Who Wished He Could Eat Fruit”. | |
| Best New Service of the Year | ||
| Ayudhya Allianz C.P.Life Pcl., Bangkok, Thailand | AACP's Mobile Medical Services | |
| MedeliaCommunications, Hollywood, FL | Delia Passi’s Selling to Women Programs | |
| Pro Publishing Services, Gold River, CA | Pro Publishing Services, Founded by Author Stephanie Chandler | |
SheSpeaks, Maplewood, NJ |
SheSpeaks : Insights on the Women’s Market | |
| The Baby Planners, LLC, Studio City, CA | The Baby Planners™ - we take the labor out of your delivery™ | |
| USA Bee Kidz, Chino Hills. CA | USA Bee Kidz Pageant's Volunteer Service Commitment | |
| Best Overall Company of the Year - Non-Services Businesses – Up To 100 Employees | ||
| ALOM Technologies, Fremont, CA | ||
Blue Vector Systems, Palo Alto, CA |
||
| Lotion Glow, Ontario, CA | ||
| Peleman Industries, Inc.; Alpharetta, GA | ||
| continued | ||











